Upcoming Senior Fixtures
About Senior Golf
Welcome to the Seniors section of the Cheshire Golf website.
What follows is an overview of our activities but more details about the squad, fixture, handicaps, appearances, and Order of Merit can be found via the tabs at the bottom of this page.
We welcome golfers of 55 years of age or over, who are members of clubs affiliated to the CUGC and who have a single figure handicap.
Our fixtures run from March to October each year and details of this year’s matches can be found on the tab at the foot of this page. Most County Seniors matches consist of 9 holes Greensomes in the morning followed by 18 holes 4BBB in the afternoon. All matches are played off scratch and there are normally 12 in a team, and on average about 30 players represent the County in any given year.
At the start of a season the Seniors pre-season event, which normally takes place in March and hopefully at the venue of the Seniors County Championships later in the season, will adopt the format of the Men’s and Boy’s County pre-seasons and “by invitation” as we look to formulate a squad of 30 players who might represent the County during the season. The format is individual Stableford played off scratch.
One of the main aims of the County Seniors team, as in recent years, is to win the Northern Seniors League. The team won this competition in 2015 with matches against Lancashire, Yorkshire, Cumbria, Northumberland and Durham. The other main aim is to win the EGU Northern Seniors Qualifier (Big 6). This is a 36 hole stroke play event held over one day with a 6-man team, again competing against Lancashire, Yorkshire, Cumbria, Northumberland and Durham. The winning County on the day then represents the Northern region in the English County Finals which is probably the most prestigious competition for County players and counties to be involved in.
It is our hope and expectation that :
> our strongest players will make themselves available for all the Northern League matches and EGU Northern Qualifier
> all players, wishing to be considered for selection for the County Seniors Team, should aim to play in :
- Cheshire Seniors Championship
- Northern Counties Championship
- English Seniors Championship
- and any other major championship events such as the Scottish and Welsh Seniors Championships wherever possible.
Please contact Martin Keates ( email : mkeatescugc@gmail.com) if you have any questions, need any clarification or require any further assistance.
Senior County Colours
While individuals consider it an honour and privilege to play for Cheshire, the award of County Colours is an opportunity to acknowledge those players who have demonstrated a commitment to the county team over several years. In addition, it recognises their ability to win matches against the elite golfers from the other counties across the North of England.
Players must have a minimum of 6 appearances in Northern League Matches / Northern League Qualifying Round (Big 6). Friendly matches will not be included.
Players awarded their County Colours following the 2023 season are:
Guy Hindle (Warrington)
Ian Jenkinson (Wallasey)
Neil Andrew (Northenden)
Lee Turner (Northenden)
Mark Kingsley (Bramhall)
Order of Merit 2024
The following events count towards the OOM this year:
29/04/2024 North Wales Senior Open Championship (Wrexham)
01/05/2024 Wallasey ‘Senior Scratch’ Stableford Open (Wallasey)
16/05/2024 Cheshire Seniors Matchplay Championship (Prestbury)
05/06/2024 English Senior Men’s Stroke Play (Gog Magog and Saffron Walden)
17/07/2024 Cheshire Seniors Strokeplay Championship (Bromborough)
23/07/2024 Northern Counties Seniors’ Amateur Championship (Wynyard)
20/08/2024 The Gordon Edwards Seniors’ Scratch Trophy (Bromborough)
29/08/2024 David Marsh Seniors Championship (Southport & Ainsdale)
25/09/2024 St David’s Silver Cross (Royal St David’s)
Super Seniors (over 65s)
Golfers are healthier!
Who says so? The R&A say so.
In 2020, The R&A published the “Golf and Health” report, which delivered the results of four years of broad and detailed research by scientists and medical experts. The report gave scientific, statistical backing to the statement that golf is good for you.
Yes, we over 65’s have reduced strength and limited flexibility, but our competitive edge is as strong as ever and we intend to live for a long time playing golf.
The Cheshire Super Seniors (over 65) team was conceived and organised by David Heaton, Delamere – then Cheshire Seniors captain – and Chris Kerin, Wallasey in 2016.
Since then, fixtures have increased year-on-year and we have over 25 Super Seniors willing to represent their county in scratch matches. We have get-together playing days at the beginning and end of the season.
The current captain is Richard Mallard ( Chorlton-cum-Hardy G.C.).
We welcome fresh players over or nearing the age of 65 with a handicap index of six or below.
Please click on the tabs below to view more information regarding seniors golf in Cheshire.
Below are our results from team fixtures in 2024. Those in bold are Northern Counties League fixtures.
View the league table here
Fixture | Date | Venue | Match Scores | Result |
---|---|---|---|---|
North Wales | Thursday 4th April | Rhuddlan | NWCGA v Cheshire April 2024 | Won 11 1/2 – 6 1/2 |
Staffordshire | Wednesday 10th April | Wolstanton | – | Cancelled |
Cheshire Ladies | Friday 26th April | Heswall | Cheshire Seniors v Cheshire Ladies MAy 2024 | Won 2 1/2 – 1 1/2 |
Cheshire Boy’s | Sunday 5th May | Knutsford | Cheshire Senior v Cheshire Boys May 2024 | Draw 4 1/2 – 4 1/2 |
Northumberland | Monday 17th June | Astbury | Cheshire v Northumberland 17th June 2024 | Lost 7 – 11 |
Cumbria | Monday 24th June | Carlisle | Cheshire Seniors v Durham Seniors July 2024 | Won 13 – 5 |
Yorkshire | Monday 15th July | Dore & Totley | Cheshire Seniors v Yorkshire_2024 | Lost 2 1/2 – 15 1/12 |
Durham | Monday 29th July | Chester | Cheshire Seniors v Durham 2024 | Halved 9 – 9 |
Lancashire | Monday 19th August | Reddish Vale | Cheshire Seniors v Lancashire Seniors 2024 | Lost 7 1/2 – 10 1/2 |
Derbyshire | Tuesday 3rd September | Romiley | Cheshire Seniors v Derbyshire Seniors | Won 18 – 0 |
EG Northern Union Big 6 | Tuesday 10th September | City of Newcastle | Northern Counties Seniors | 5th of 7 |
Shropshire & Hereford | Monday 23rd September | Vale Royal | Cheshire Seniors v S&H 2024 | Won 9 -3 |
The Seniors OoM for 2024 is shown below.
All competitors must conform to the Rules of Amateur Status as set out by the R&A.
Each player must be a member of a golf club affiliated to CUGC which shall be their Home Club
No player may represent more than one club in a calendar year
Each player must not have taken part in a Championship of another County or have represented another County (including friendly matches) during the current calendar year.
Resolution of ties – stroke play
With the exception of the winner, when two or more players are tied on the same gross score, points are averaged between all players tied on that same score, regardless of card play-off order.
Players tied in the last scoring place (30th, 40th, 50th etc.) each receive one point regardless of the number of players tied in that position.
Resolution of tie for first place in final OoM, most events won, else shared.
Pos | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | 2024 | Name | Club | Handicap Index (27/09) | Points | Events scoring | Events won | North Wales | Wallasey | Matchplay | Eng. Seniors | Strokeplay | N Seniors | Gordon Edwards | David Marsh | Silver Cross | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
328 | jerrydixon | 01/10/2024 12:47 PM | jerrydixon | 01/10/2024 12:47 PM | 1 | Gareth Bradley | Bramhall | -1.5 | 210 | 7 | 4 | 12.5 | 36 | 3 | 38.5 | 36 | 48 | 36 | 1 | 1 | 1 | 1 | 2 | 2 | – | – | – | ||
329 | jerrydixon | 01/10/2024 12:47 PM | jerrydixon | 01/10/2024 12:47 PM | 2 | Ian Jenkinson | Wallasey | 1 | 159.5 | 5 | 28 | 26 | 44 | 23.5 | 38 | 3 | 3 | – | – | – | – | – | – | – | |||||
330 | jerrydixon | 01/10/2024 12:47 PM | jerrydixon | 01/10/2024 12:47 PM | 3 | Paul Knight | Eastham Lodge | 0 | 155.5 | 7 | 5.5 | 2 | 5 | 49 | 29 | 38 | 27 | 4 | – | – | – | – | – | – | – | – | |||
331 | jerrydixon | 01/10/2024 12:47 PM | jerrydixon | 01/10/2024 12:47 PM | 4 | Martin France | Lymm | 2.4 | 144.5 | 6 | 9 | 10 | 13 | 30.5 | 56 | 26 | 18 | 9 | 3 | 5 | 5 | 4 | – | – | – | ||||
332 | jerrydixon | 01/10/2024 12:47 PM | jerrydixon | 01/10/2024 12:47 PM | 5 | Simon Bolam | Prestbury | -0.2 | 141.5 | 4 | 15 | 38.5 | 58 | 30 | – | – | – | – | – | – | – | – | – | ||||||
333 | jerrydixon | 01/10/2024 12:47 PM | jerrydixon | 01/10/2024 12:47 PM | 6 | Neil Andrew | Northenden | 1.2 | 118.5 | 4 | 23.5 | 42 | 25.5 | 27.5 | 9 | 5 | 19 | – | – | – | – | – | – | ||||||
334 | jerrydixon | 01/10/2024 12:47 PM | jerrydixon | 01/10/2024 12:47 PM | 7 | Stephen Hughes | Stockport | 1.4 | 117.5 | 5 | 9 | 7.5 | 44 | 29.5 | 27.5 | 14 | 12 | 7 | – | – | – | – | – | – | |||||
335 | jerrydixon | 01/10/2024 12:47 PM | jerrydixon | 01/10/2024 12:47 PM | 8 | Martin Keates | Prestbury | 1.9 | 108 | 3 | 1 | 60 | 35 | 13 | 28 | 6 | 8 | 4 | 14 | – | – | – | – | ||||||
336 | jerrydixon | 01/10/2024 12:47 PM | jerrydixon | 01/10/2024 12:47 PM | 9 | Guy Hindle | Warrington | -0.2 | 102.5 | 4 | 37 | 38.5 | 21.5 | 5.5 | 6 | 17 | – | – | – | – | – | – | – | ||||||
337 | jerrydixon | 01/10/2024 12:47 PM | jerrydixon | 01/10/2024 12:47 PM | 10 | Ian Quirk | Lymm | 0.8 | 90.5 | 5 | 12.5 | 18 | 5 | 44 | 11 | 10 | 20 | 22 | 9 | 25 | – | – | – | – | |||||
338 | jerrydixon | 01/10/2024 12:47 PM | jerrydixon | 01/10/2024 12:47 PM | 11 | Christopher Turner | Portal | 1.2 | 78 | 4 | 47.5 | 10.5 | 19 | 1 | 24 | 7 | 42 | – | – | – | – | – | – | ||||||
339 | jerrydixon | 01/10/2024 12:47 PM | jerrydixon | 01/10/2024 12:47 PM | 12 | Alex Fau-Goodwin | Wychwood Park | 2.2 | 75.5 | 4 | 5.5 | 26 | 39.5 | 4.5 | 20 | 21 | 17 | – | – | – | – | – | – | ||||||
340 | jerrydixon | 01/10/2024 12:47 PM | jerrydixon | 01/10/2024 12:47 PM | 13 | Chris Massey | Macclesfield | 2.4 | 73 | 4 | 2 | 38.5 | 21.5 | 11 | 13 | – | – | – | – | – | – | – | – | ||||||
341 | jerrydixon | 01/10/2024 12:47 PM | jerrydixon | 01/10/2024 12:47 PM | 14 | Ian Bartholomew | Prestbury | 2.1 | 67.5 | 2 | 46 | 21.5 | 30 | 27 | – | ||||||||||||||
342 | jerrydixon | 01/10/2024 12:47 PM | jerrydixon | 01/10/2024 12:47 PM | 15 | Stephen Best | Prestbury | 3.6 | 66 | 4 | 15 | 23 | 15 | 13 | 16 | – | – | – | – | – | – | – | – | ||||||
343 | jerrydixon | 01/10/2024 12:47 PM | jerrydixon | 01/10/2024 12:47 PM | 16 | David Nelson | Northenden | 1.4 | 60 | 2 | 35 | 25 | 7 | 13 | 10 | 2 | 9 | 1 | 1 | 1 | 1 | ||||||||
344 | jerrydixon | 01/10/2024 12:47 PM | jerrydixon | 01/10/2024 12:47 PM | 17 | Richard Stockdale | Vale Royal Abbey | 1.8 | 54 | 3 | 18.5 | 5 | 30.5 | 2 | – | – | – | – | – | – | – | – | |||||||
345 | jerrydixon | 01/10/2024 12:47 PM | jerrydixon | 01/10/2024 12:47 PM | 18 | Mike Hassall | Mere | 2.9 | 53.5 | 3 | 5.5 | 24.5 | 23.5 | 26 | 18 | 5 | 20= | – | 24 | 19= | 31 | 4 | |||||||
346 | jerrydixon | 01/10/2024 12:47 PM | jerrydixon | 01/10/2024 12:47 PM | 19 | Martyn Grimley | Ringway | 0.8 | 53 | 3 | 33 | 2 | 18 | 8 | 10 | 2 | 3 | 1 | 3 | – | – | – | |||||||
347 | jerrydixon | 01/10/2024 12:47 PM | jerrydixon | 01/10/2024 12:47 PM | 20 | Roger Percival | Delamere Forest | 4 | 51.5 | 2 | 23.5 | 28 | 58 | – | – | – | – | – | – | – | – | ||||||||
348 | jerrydixon | 01/10/2024 12:47 PM | jerrydixon | 01/10/2024 12:47 PM | 21 | Mobishir Rawthore | Sale | 3 | 50.5 | 3 | 10 | 35 | 5.5 | 17 | 14 | 57 | 15 | 11 | 13 | 5= | 18 | – | |||||||
349 | jerrydixon | 01/10/2024 12:47 PM | jerrydixon | 01/10/2024 12:47 PM | 22 | Stephen Brown | Warrington | 1 | 48.5 | 3 | 2 | 38.5 | 8 | 11 | 16 | 14= | 31 | – | – | – | – | – | |||||||
350 | jerrydixon | 01/10/2024 12:47 PM | jerrydixon | 01/10/2024 12:47 PM | 23 | Ian Gemmell | Stockport | 4.1 | 47.5 | 1 | 47.5 | 27 | 30 | 18 | 22= | – | 25 | 18 | 23 | 15 | |||||||||
351 | jerrydixon | 01/10/2024 12:47 PM | jerrydixon | 01/10/2024 12:47 PM | 24 | Mark Kingsley | Bramhall | 1.9 | 44 | 3 | 10 | 15 | 19 | 5 | 2 | 4 | – | – | – | – | – | – | |||||||
352 | jerrydixon | 01/10/2024 12:47 PM | jerrydixon | 01/10/2024 12:47 PM | 25 | Gary Crowder | Bromborough | 3 | 40 | 3 | 5 | 33 | 2 | – | – | – | – | – | – | – | – | – |
Updated 29/09/2024
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Player | Club | Senior International | Current | 2023 | 2024 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
142 | jerrydixon | 02/10/2024 09:29 AM | jerrydixon | 02/10/2024 09:29 AM | Roy Smethurst | Crewe | England ( C ) | N | 116 | ||
143 | jerrydixon | 02/10/2024 09:29 AM | jerrydixon | 02/10/2024 09:29 AM | George Payne | Prestbury | Scotland | N | 115 | ||
144 | jerrydixon | 02/10/2024 09:29 AM | jerrydixon | 02/10/2024 09:29 AM | Ron Harrison | Ringway | N | 114 | |||
145 | jerrydixon | 02/10/2024 09:29 AM | jerrydixon | 02/10/2024 09:29 AM | Bob Walker | Crewe | N | 105 | |||
146 | jerrydixon | 02/10/2024 09:29 AM | jerrydixon | 02/10/2024 09:29 AM | David Nelson | Northenden | England | Y | 8 | 2 | 98 |
147 | jerrydixon | 02/10/2024 09:29 AM | jerrydixon | 02/10/2024 09:29 AM | Phil Slater | Sandiway | England | N | 88 | ||
148 | jerrydixon | 02/10/2024 09:29 AM | jerrydixon | 02/10/2024 09:29 AM | Phil Jones (RIP) | Bromborough | Wales ( C ) | N | 85 | ||
149 | jerrydixon | 02/10/2024 09:29 AM | jerrydixon | 02/10/2024 09:29 AM | Chris Mitchelson | Wallasey | Y | 2 | 2 | 83 | |
150 | jerrydixon | 02/10/2024 09:29 AM | jerrydixon | 02/10/2024 09:29 AM | David Heaton | Delamere Forest | N | 82 | |||
151 | jerrydixon | 02/10/2024 09:29 AM | jerrydixon | 02/10/2024 09:29 AM | Don Campbell | Styal | N | 72 |
2024 Fixtures & Results
Fixture | Date | Venue | Match Scores | Result |
---|---|---|---|---|
Shropshire & Herefordshire | 14/10/2024 | Lymm | Lost 4 – 8 | Match report |
Cumbria | 12/08/2024 | Carlisle | Won 7 – 5 | Match report |
Northumberland | 11/08/2024 | Hexham | Won 8 – 4 | Match report |
Lancashire | 18/06/2024 | Bramhall | Won 10 – 2 | Match report |
North Wales Counties | 14/05/2024 | Eaton | Won 8-4 | Match report |
Pre-season | 16/04/2024 | Sandiway | 63 points scratch (best 2 from 3) | Team – R Harrison, P Dalby and S Blakeway |
End of season | tba |