About Senior Golf
Welcome to the Seniors section of the Cheshire Golf website.
What follows is an overview of our activities but more details about the squad, fixture, handicaps, appearances, and Order of Merit can be found via the tabs at the bottom of this page.
We welcome golfers of 55 years of age or over, who are members of clubs affiliated to the CUGC and who have a single figure handicap.
Our fixtures run from March to October each year and details of this year’s matches can be found on the tab at the foot of this page. Most County Seniors matches consist of 9 holes Greensomes in the morning followed by 18 holes 4BBB in the afternoon. All matches are played off scratch and there are normally 12 in a team, and on average about 30 players represent the County in any given year.
At the start of a season the Seniors pre-season event, which normally takes place in March and hopefully at the venue of the Seniors County Championships later in the season, will adopt the format of the Men’s and Boy’s County pre-seasons and “by invitation” as we look to formulate a squad of 30 players who might represent the County during the season. The format is individual Stableford played off scratch.
One of the main aims of the County Seniors team, as in recent years, is to win the Northern Seniors League. The team won this competition in 2015 with matches against Lancashire, Yorkshire, Cumbria, Northumberland and Durham. The other main aim is to win the EGU Northern Seniors Qualifier (Big 6). This is a 36 hole stroke play event held over one day with a 6-man team, again competing against Lancashire, Yorkshire, Cumbria, Northumberland and Durham. The winning County on the day then represents the Northern region in the English County Finals which is probably the most prestigious competition for County players and counties to be involved in.
It is our hope and expectation that :
> our strongest players will make themselves available for all the Northern League matches and EGU Northern Qualifier
> all players, wishing to be considered for selection for the County Seniors Team, should aim to play in :
- Cheshire Seniors Championship
- Northern Counties Championship
- English Seniors Championship
- and any other major championship events such as the Scottish and Welsh Seniors Championships wherever possible.
Please contact Martin Keates ( email : mkeatescugc@gmail.com) if you have any questions, need any clarification or require any further assistance.
Senior County Colours
While individuals consider it an honour and privilege to play for Cheshire, the award of County Colours is an opportunity to acknowledge those players who have demonstrated a commitment to the county team over several years. In addition, it recognises their ability to win matches against the elite golfers from the other counties across the North of England.
Players must have a minimum of 6 appearances in Northern League Matches / Northern League Qualifying Round (Big 6). Friendly matches will not be included.
Players awarded their County Colours following the 2023 season are:
Guy Hindle (Warrington)
Ian Jenkinson (Wallasey)
Neil Andrew (Northenden)
Lee Turner (Northenden)
Mark Kingsley (Bramhall)
Order of Merit 2025
The following events count towards the OOM this year:
28/04/2025 North Wales Senior Open Championship (Royal St Davids)
30/04/2025 Wallasey ‘Senior Scratch’ Stableford Open (Wallasey)
15/05/2025 Cheshire Seniors Matchplay Championship (Warrington)
04/06/2025 English Senior Men’s Stroke Play (Woodhall Spa)
17/07/2025 Cheshire Seniors Strokeplay Championship (Vicars Cross)
22/07/2025 Northern Counties Seniors’ Amateur Championship (Clitheroe)
31/07/2025 The Senior Scratch Championship – the Silver Pheasant (Fairhaven) NEW
19/08/2025 The Gordon Edwards Seniors’ Scratch Trophy (Bromborough)
04/09/2025 David Marsh Seniors Championship (Southport & Ainsdale)
24/09/2025 St David’s Silver Cross (Royal St David’s)
03/10/2025 The Trevor Foster Memorial Trophy (Pleasington) NEW
Super Seniors (over 65’s)
Golfers are healthier! Who says so? The R&A say so.
In 2020, The R&A published the “Golf and Health” report, which delivered the results of four years of broad and detailed research by scientists and medical experts. The report gave scientific, statistical backing to the statement that golf is good for you.
Yes, we over 65’s have reduced strength and limited flexibility, but our competitive edge is as strong as ever and we intend to live for a long time playing golf.
The Cheshire Super Seniors (over 65) team was conceived and organised by David Heaton, Delamere – then Cheshire Seniors captain – and Chris Kerin, Wallasey in 2016.
Since then, fixtures have increased year-on-year and we have over 25 Super Seniors willing to represent their county in scratch matches. We have get-together playing days at the beginning and end of the season.
The current captain is Richard Mallard ( Chorlton-cum-Hardy G.C.).
We welcome fresh players over or nearing the age of 65 with a handicap index of six or below.
Please click on the tabs below to view more information regarding seniors golf in Cheshire.
Seniors Team Results
2025 Fixtures & Results
For best view on mobile, turn phone horizontally.
Fixture | Date | Venue | Match Scores | Result |
---|---|---|---|---|
North Wales Counties Seniors | Friday 4th April | Upton by Chester Golf Club | Won 15.5 - 2.5 | Seniors v N Wales Counties 2025 |
Staffordshire Seniors | Thursday 10th April | Wychwood Park Golf Club | Won 12 - 6 | Seniors v Staffordshire 2025 |
Cheshire Senior Ladies | Friday 25th April | Withington Golf Club | Lost 3 - 1 | Seniors v Cheshire Senior Ladies 2025 |
Cheshire Under 17's | Sunday 4th May | Heyrose Golf Club | Won 15 - 9 | Cheshire Seniors v Cheshire U 17's |
Northumberland (N. Counties League) | Monday 19th May | Burgham Park Golf Club | Lost 6 -12 | Northumberland - Cheshire Seniors 2025 |
Yorkshire (N. Counties League) | Monday 16th June | Prestbury Golf Club | Lost 6.5 - 11.5 | Cheshire Seniors v Yorkshire Seniors 2025 |
Durham (N. Counties League) | Monday 14th July | The Wynyard Golf Club | Lost 2 - 16 | Cheshire Seniors v Durham Seniors 2025 |
Lancashire (N. Counties League) | Monday 28th July | Lee Park Golf Club | Lost 7 -11 | Cheshire Seniors v Lancs Seniors 2025 |
Cumbria (N. Counties League) | Tuesday 19th August | Eaton Golf Club | Won 8 - 4 | Cheshire Seniors v Cumbria Seniors 2025 |
Derbyshire Seniors | Monday 1st September | Cavendish Golf Club | Won 10- 8 | Cheshire Seniors v Derbyshire Seniors 2025 |
Senior Men Northern Counties Qualifying | Tuesday 9th September | Wilmslow Golf Club | CHAMPIONS | Northern Counties Senior Qualifying Results |
Shropshire & Herefordshire Seniors | Thursday 2nd October | Oswestry Golf Club | ||
England Golf Finals | 7 - 9 October | Harrowgate Golf Club |
Seniors Order of Merit
The Seniors OoM for 2025 is shown below.
All competitors must conform to the Rules of Amateur Status as set out by the R&A.
Each player must be a member of a golf club affiliated to Cheshire Golf which shall be their Home Club
No player may represent more than one club in a calendar year
Each player must not have taken part in a Championship of another County or have represented another County (including friendly matches) during the current calendar year.
Resolution of ties – stroke play
With the exception of the winner, when two or more players are tied on the same gross score, points are averaged between all players tied on that same score, regardless of card play-off order.
Players tied in the last scoring place (30th, 40th, 50th etc.) each receive one point regardless of the number of players tied in that position.
Resolution of tie for first place in final OoM, most events won, else shared.
For best view on mobile, turn phone horizontally.
2025 | Name | Club | Points | Events scoring | Events won | North Wales | Wallasey | Matchplay | Eng. Seniors | Strokeplay | N Seniors | Silver Pheasant | Gordon Edwards | David Marsh | Silver Cross |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gareth Bradley | Bramhall | 345.5 | 10 | 2 | 28.50 | 48 | 36 | 50 | 45.0 | 46.50 | 26 | 15.50 | 22.50 | 27.50 |
2 | Guy Hindle | Warrington | 275.5 | 7 | 33.5 | 25 | 64.5 | 48.5 | 58.50 | 26 | 19.50 | ||||
3 | Martin Keates | Prestbury | 145 | 5 | 1 | 27.00 | 10 | 25.5 | 46.50 | 36.00 | |||||
4 | Richard Stockdale | Vale Royal Abbey | 142 | 5 | 14.50 | 25 | 42.0 | 34.50 | 26 | ||||||
5 | Chris Turner | Portal | 128 | 5 | 3.50 | 21 | 45.0 | 41.00 | 17.50 | ||||||
6 | Martyn Grimley | Ringway | 125.5 | 6 | 14.50 | 11 | 42.0 | 7.00 | 22 | 29.00 | |||||
7 | Simon Bolam | Prestbury | 101 | 4 | 5 | 34.0 | 26.00 | 36.00 | |||||||
8 | Neil Andrew | Northenden | 92.5 | 4 | 15 | 35.5 | 29.00 | 13.00 | |||||||
9 | Stephen Hughes | Stockport | 89 | 4 | 39.0 | 16.00 | 27.00 | 7.00 | |||||||
10 | David Nelson | Northenden | 82 | 2 | 1 | 60.0 | 22 | ||||||||
11 | Martin France | Lymm | 73 | 4 | 22.50 | 23.0 | 8 | 19.50 | |||||||
12 | Chris Massey | Macclesfield | 67 | 4 | 10.00 | 29.0 | 7.00 | 21.00 | |||||||
13 | Mike Hassall | Mere | 67 | 3 | 17.5 | 25.5 | 24.00 | ||||||||
14 | Richard Baird | Vicars Cross | 65.5 | 2 | 18.50 | 47.0 | |||||||||
15 | Mike Wallwork | Ringway | 60.5 | 2 | 45.0 | 15.50 | |||||||||
16 | Neill Hickson | Ringway | 59 | 4 | 29.0 | 7.00 | 9.00 | 14.00 | |||||||
17 | Ian Jenkinson | Wallasey | 55 | 3 | 15 | 39.0 | 1.00 | ||||||||
18 | Paul Knight | Eastham Lodge | 54.5 | 3 | 5 | 27.00 | 22.50 | ||||||||
19 | Phil Leadbetter | Disley | 48.5 | 1 | 48.5 | ||||||||||
20 | Alex Fau-Goodwin | Wychwood Park | 46.5 | 3 | 10 | 35.5 | 1.00 | ||||||||
21 | Robert Reid | Crewe | 43.5 | 3 | 37.0 | 4.00 | 2.50 | ||||||||
22 | Chris Mitchelson | Wallasey | 42 | 4 | 3.5 | 5 | 32.0 | 1.50 | |||||||
23 | Denver Brazier | Vicars Cross | 42 | 1 | 42.0 | ||||||||||
24 | Tony Collinson | Disley | 39 | 1 | 39.0 | ||||||||||
25 | Ian Quirk | Lymm | 38 | 3 | 10 | 27.0 | 1.00 | ||||||||
26 | Mobishir Rawthore | Sale | 34.5 | 3 | 5 | 16.5 | 13.00 | ||||||||
27 | Gary Crowder | Bromborough | 34.5 | 2 | 32.0 | 2.50 | |||||||||
28 | Richard Coan | Vicars Cross | 32 | 1 | 32.0 | ||||||||||
29 | Mark Kingsley | Bramhall | 31.5 | 3 | 3.5 | 21 | 7.0 | ||||||||
30 | Paul Dalby | Wilmslow | 29 | 1 | 29.0 | ||||||||||
31 | Peter Horsley | Vicars Cross | 27.5 | 2 | 14.5 | 13.00 | |||||||||
32 | Richard Mallard | Chorlton-cum-Hardy | 25.5 | 2 | 9.0 | 16.50 | |||||||||
33 | David Young | Didsbury | 23 | 1 | 23.0 | ||||||||||
34 | Andy Jameson | Stockport | 23 | 1 | 23.0 | ||||||||||
35 | Stephen Brown | Warrington | 21 | 2 | 20.0 | 1.00 | |||||||||
36 | Paul Halliwell | Bromborough | 21 | 1 | 21.00 | ||||||||||
37 | Ian Gemmell | Stockport | 20 | 1 | 20.0 | ||||||||||
38 | James Palmer | Northenden | 20 | 1 | 20.0 | ||||||||||
39 | Stephen Best | Prestbury | 19 | 3 | 5 | 6.0 | 8 | ||||||||
40 | Nick Ryan | Ringway | 18 | 1 | 18.0 | ||||||||||
41 | Austin McBride | Prestbury | 16.5 | 1 | 16.5 | ||||||||||
42 | Geoff Bickerton | Prestbury | 14.5 | 1 | 14.5 | ||||||||||
43 | Mark Symms | Sandiway | 14 | 2 | 5 | 9.0 | |||||||||
44 | Iain Hughes | Bromborough | 13 | 1 | 13.00 | ||||||||||
45 | Kevin Moore | Sale | 13 | 1 | 13.0 | ||||||||||
46 | Dave Cope | Astbury | 11.5 | 1 | 11.5 | ||||||||||
47 | Jeff Owen | Crewe | 11.5 | 1 | 11.5 | ||||||||||
48 | Edward Wilkinson | Warrington | 10 | 1 | 10 | ||||||||||
49 | David Kimpton | Bromborough | 9 | 1 | 9.0 | ||||||||||
50 | David Oates | Ringway | 5.5 | 1 | 5.50 | ||||||||||
51 | Scott McCrindle | Eaton | 5 | 1 | 5 | ||||||||||
52 | Keble Chuck | Warrington | 5 | 1 | 5 | ||||||||||
53 | Bill Fisher | Wilmslow | 5 | 1 | 5.0 | ||||||||||
54 | Neil Waite | Vicars Cross | 4.5 | 2 | 3.5 | 1.00 | |||||||||
55 | Ian Menzies | Wilmslow | 4.5 | 2 | 3.5 | 1.0 | |||||||||
56 | Ian Bartholomew | Prestbury | 4 | 1 | 4.00 | ||||||||||
57 | Murray Watters | Bromborough | 4 | 1 | 4.00 | ||||||||||
58 | Alan Rigby | Helsby | 4 | 1 | 4.00 | ||||||||||
59 | Roy Smethurst | Crewe | 3.5 | 1 | 3.5 | ||||||||||
60 | Clive Boulton | Upton-by-Chester | 1 | 1 | 1.0 | ||||||||||
61 | Raymond Leadbetter | Bromborough | 1 | 1 | 1.0 | ||||||||||
2025 | Name | Club | Points | Events scoring | Events won | North Wales | Wallasey | Matchplay | Eng. Seniors | Strokeplay | N Seniors | Silver Pheasant | Gordon Edwards | David Marsh | Silver Cross |
Super Seniors Team Results
2025 Fixtures & Results
For best view on mobile, turn phone horizontally.
Fixture | Date | Venue | Match Scores | Result |
---|---|---|---|---|
Pre season | 08/04/2025 | Sandiway | Nelson/Harrison/Kirwan | Best two scores from three - 68 points (after CPO) |
North Wales | 22/05/2025 | Rhuddlan | Won 10 - 2 | Super Seniors v North Wales 2025 |
Lancashire Super Seniors | 03/07/2025 | Stand | Lost 5 - 7 | Super Seniors v Lancs Super Seniors 2025 |
Cumbria | 04/08/2025 | Chorlton-cum-Hardy | Won 4 -1 | Super Seniors v Cumbria Super Seniors 2025 |
Northumberland | Cancelled | |||
Shropshire & Herefordshire | 30/09/2025 | The Shropshire | Won 10 - 2 | Super Seniors v S&H Super Seniors 2025 |
End season | 06/10/2025 | Wilmslow | ||
Lifetime Appearances
Updated : 01/08/2025
For best view on mobile, turn phone horizontally.
wdt_ID | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Player | Club | Senior International | Current | 2023 | 2024 | 2025 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
1976 | Roy Smethurst | Crewe | England ( C ) | N | 116 | ||||||
1977 | George Payne | Prestbury | Scotland | N | 115 | ||||||
1978 | Ron Harrison | Ringway | N | 114 | |||||||
1979 | Bob Walker | Crewe | N | 105 | |||||||
1980 | David Nelson | Northenden | England | Y | 8 | 2 | 4 | 102 | |||
1981 | Chris Mitchelson | Wallasey | Y | 2 | 2 | 5 | 88 | ||||
1982 | Phil Slater | Sandiway | England | N | 88 | ||||||
1983 | Phil Jones (RIP) | Bromborough | Wales ( C ) | N | 85 | ||||||
1984 | David Heaton | Delamere Forest | N | 82 | |||||||
1985 | Don Campbell | Styal | N | 72 | |||||||
1986 | Roger Fielding | Ringway | N | 56 | |||||||
1987 | Tom Dickinson | Royal Liverpool | N | 55 | |||||||
1988 | Martin Keates | Prestbury | Y | 10 | 9 | 8 | 53 | ||||
1989 | Steve Blakeway | Heyrose | N | 53 | |||||||
1990 | Gareth Bradley | Bramhall | Y | 10 | 7 | 5 | 51 | ||||
1991 | John Williams | Prestatyn | Wales | N | 6 | 42 | |||||
1992 | Martyn Grimley | Ringway | Y | 3 | 7 | 5 | 39 | ||||
1993 | Richard Mallard | Chorlton-cum-Hardy | N | 39 | |||||||
1994 | Martin France | Lymm | Y | 3 | 3 | 6 | 35 | ||||
1995 | Colin Axon | Mellor & Townscliffe | N | 34 | |||||||
1996 | Rod Gorton | Stockport | N | 33 | |||||||
1997 | Ken Thomson (RIP) | Bramall Park | N | 31 | |||||||
1998 | Ken Craven | Sandiway | N | 31 | |||||||
1999 | Rolfe Furmston | Delamere Forest | N | 30 | |||||||
2000 | Joe Phillips | Sandiway | N | 29 |