Mens County Championship
| Year▲▼ | Champion▲▼ | Score▲▼ | Runner Up▲▼ | Venue▲▼ |
|---|---|---|---|---|
| 2025 | Sam Johnson | 279 | Jon Beesley | Wilmslow |
| 2024 | Jake Hibbert | 290 | Ryan Owen | Royal Liverpool |
| 2023 | Jake Hibbert | 283 | Sam Johnson | Eaton |
| 2022 | Matthew Dodd-Berry | 283 | Tom Duncalf | Heswall |
| 2021 | James Ashfield | 263 | Rhys Nevin | Delamere Forest |
| 2020 | Ian Keenan | 137 (36 holes) | Jon Beesley | Delamere Forest |
| 2019 | Mike Harrington | 280 | Jake Hibbert | Wilmslow |
| 2018 | Josh McMahon | 274 | Ben Hallam | Wallasey |
| 2017 | Fraser Macleod | 281 | Lewis George | Bromborough |
| 2016 | James Newton | 136 (36 holes) | Matthew Murray | Prestbury |
| 2015 | Tom Heggarty | 290 | James McCormick | Royal Liverpool |
| 2014 | Mark Geddes | 279 | Lewis George | Heswall |
| 2013 | James Newton | 284 | James McCormick | Eaton |
| 2012 | J McCormick | 279 | L Burrows | Stockport |
| 2011 | F MaCleod | 281 | L Burrows | Caldy |
| 2010 | I Winstanley | 280 | O Smith | Delamere |
| 2009 | M Bedford | M Harrington | Prestbury | |
| 2008 | C Lewis | J Sims | Wallasey | |
| 2007 | I Davie | E Parker | Sandiway | |
| 2006 | D Horsey | J Howarth | Stockport | |
| 2005 | D Horsey | K Kean | Royal | |
| 2004 | D Peel | P Waring | Delamere | |
| 2003 | M Pilling | D Marmion | Caldy | |
| 2002 | D Wardrop | P Bolton | Prestbury | |
| 2001 | GJ Bradley | J O Holmes | Wallasey |
Showing 1 - 25 of 99
1 / 4
Ladies County Champions
| Year▲▼ | Venue▲▼ | Winner▲▼ |
|---|---|---|
| 2025 | Vale Royal Abby | Miss A Anson |
| 2024 | Upton-by-Chester | Miss E Parker |
| 2023 | Royal Liverpool | Miss E McBurney |
| 2022 | Delamere Forest | Miss L Jamieson |
| 2021 | Bramhall | Miss I Wardle |
| 2019 | Royal Liverpool | Miss I Wardle |
| 2018 | Wilmslow | Miss I Wardle |
| 2017 | Vicars Cross | Miss L Jamieson |
| 2016 | Caldy | Miss L Jamieson |
| 2015 | Delamere Forest | Miss A Cowlard |
| 2014 | Wilmslow | Miss E Goddard |
| 2013 | Bramhall | Miss E Goddard |
| 2012 | Heswall | Miss N Lowe |
| 2011 | Ringway | Miss N Lowe |
| 2010 | Delamere Forest | Miss K Whitmore |
| 2009 | Royal Liverpool | Miss K Whitmore |
| 2008 | Sandiway | Miss R Goodall |
| 2007 | Wallasey | Miss S Farrer |
| 2006 | Ringway | Miss N Podmore |
| 2005 | Caldy | Miss N Podmore |
| 2004 | Prestbury | Miss N Podmore |
| 2003 | Wilmslow | Miss S Beardsall |
| 2002 | Heswall | Miss S Beardsall |
| 2001 | Sale | Miss R Adby |
| 2000 | Ringway | Miss O Briggs |
Showing 1 - 25 of 102
1 / 5
Mens County Matchplay Championship
| Year▲▼ | Champion▲▼ | Runner Up▲▼ | Venue▲▼ |
|---|---|---|---|
| 2025 | Sam Prince (Ringway) | Jon Beesley (Mere) | Warrington |
| 2024 | Sam Prince (Ringway) | Max Ranson (Dunham Forest) | Prestbury |
| 2023 | Jon Beesley (The Mere) | Mahinder Matharu (Queens Park) | Reddish Vale |
| 2022 | Matthew Dodd-Berry (Royal Liverpool) | Fraser MacLeod (Stockport) | Astbury |
| 2021 | Jake Hibbert (Delamere Forest) | Jon Beesley (Mere) | Sandiway |
| 2020 | Not Held (COVID) | ||
| 2019 | Jack Brooks (Mere) | Oscar Doran (Delamere Forest) | Ringway |
| 2018 | Mike Harrington (Prestbury) | Steve Capper (Royal Liverpool) | Wychwood Park |
| 2017 | C Chilton (High Legh Park) | T Kirton (Prestbury) | Northenden |
| 2016 | T Dolan (Heswall) | J Oakley (Styal) | Caldy |
| 2015 | J Beesley (Mere) | C Brokenbrow (Stockport) | Warrington |
| 2014 | J Beesley (Mere) | A Stott (Reddish Vale) | Bramhall |
| 2013 | D Hird (Leasowe) | B Barker (Stockport) | Wilmslow |
| 2012 | H Featherstone (Ringway) | J Newton (Prestbury) | Northenden |
| 2011 | M Geddes (Prenton) | R N Hughes (Caldy) | Ringway |
| 2010 | R N Hughes (Caldy) | M Mohr (Bromborough) | Bromborough |
| 2009 | E Parker (Crewe) | M Bedford (Prestbury) | Eaton |
| 2008 | M Bedford (Prestbury) | A Hogben (Ringway) | Bramall Park |
| 2007 | J Howarth (Stockport) | I Davie (Hazel grove) | Wychwood Park |
| 2006 | I Davie (Hazel Grove) | K Kean (Ashton-on-Mersey) | Heswall |
| 2005 | M Jones (Upton-by-Chester) | J West (Altrincham) | Bramhall |
| 2004 | J Murphy (Shrigley Hall) | A Evans (Bromorough) | Mere |
| 2003 | S Dixon (Bromborough) | P Bolton (Chorlton-cum-Hardy) | Warrington |
| 2002 | N P Andrew (Northenden) | C R Smethurst (Crewe) | Royal Liverpool |
| 2001 | D Peel (Stockport) | N Andrew (Northenden) | Reddish Vale |
Showing 1 - 25 of 62
1 / 3
Cheshire County Team Championship
| Year▲▼ | Champion Club▲▼ | Runners Up▲▼ | Venue▲▼ |
|---|---|---|---|
| 2025 | Sandiway | Stockport | The Wilmslow |
| 2024 | Warrington | Prestbury | Royal Liverpool |
| 2023 | Sandiway | Warrington | Eaton |
| 2022 | Stockport | Heswall | |
| 2021 | Sandiway | Delamere Forest | |
| 2020 | No Championship | COVID | |
| 2019 | Prestbury | Wilmslow | |
| 2018 | Bramhall | Sandiway | Wallasey |
| 2017 | Delamere Forest | Bromborough | Bromborough |
| 2016 | Prestbury | Northenden | Prestbury |
| 2015 | Sandiway | Royal Liverpool | Royal Liverpool |
| 2014 | Heswall | Prenton | Heswall |
| 2013 | Prestbury | Stockport | Eaton |
| 2012 | Reddish Vale | Stockport | Stockport |
| 2011 | Heswall | Caldy | Caldy |
| 2010 | Heswall | Stockport | Delamere |
| 2009 | Shrigley Hall | Prestbury (2) | Prestbury |
| 2008 | Sandiway | Prenton & Wychwood Park | Wallasey |
| 2007 | Sandiway | Stockport | Sandiway |
| 2006 | Stockport | Crewe | Stockport |
| 2005 | Bromborough | Prenton | Royal |
| 2004 | Delamere Forest | Houldsworth | Delamere |
| 2003 | Astbury | Royal Liverpool | Caldy |
| 2002 | Reddish Vale | Royal Liverpool | Prestbury |
| 2001 | Crewe | Upton-by-Chester | Wallasey |
Showing 1 - 25 of 99
1 / 4
Seniors Championship
| Year▲▼ | Winner▲▼ | Club▲▼ | Venue▲▼ |
|---|---|---|---|
| 2025 | David Nelson | Northenden | Vicars Cross |
| 2024 | Martin Keates | Prestbury | Bromborough |
| 2023 | Ian Quirk | Lymm | Lymm |
| 2022 | Mark Kingsley | Bramall | Chester |
| 2021 | Martin France | Lymm | Warrington |
| 2020 | Martin Keates | Prestbury | Eaton |
| 2019 | Gareth Bradley | Bramhall | Delamere Forest |
| 2018 | Martyn Grimley | Ringway | Bromborough |
| 2017 | D. Nelson" | Northenden | Ringway (after 3 Hole Play-off) |
| 2016 | R Harrison | Ringway | Crewe |
| 2015 | D. NELSON | Northenden | Sandiway (after 3 Hole Play-off) |
| 2014 | D. BAKER | Malkins Bank | Vale Royal Abbey |
| 2013 | D. CAMPBELL | Avro | Hazel Grove |
| 2012 | D. NELSON | Northenden | Reddish Vale |
| 2011 | C. R. SMETHURST | Crewe | Lymm |
| 2010 | R. W. R. WALKER | Crewe | Bramhall Park |
| 2009 | C. R. SMETHURST | Crewe | Wilmslow |
| 2008 | C. R. SMETHURST | Crewe | Warrington |
| 2007 | P. SLATER | Sandiway | Ringway (after 3 Hole Play-off) |
| 2006 | C. R. SMETHURST | Crewe | Brookfield |
| 2005 | A. BEESLEY | Mere | Northenden (after 3 Hole Play-off) |
| 2004 | J. P. JONES | Bromborough | at Hazel Grove |
| 2003 | J. P. JONESC. R. SMETHURST | BromboroughCrewe | Bromborough(Joint Winners) |
| 2002 | C. R. SMETHURST | Crewe | Stockport |
| 2001 | C. R. SMETHURST | Crewe | Helsby |
Showing 1 - 25 of 47
1 / 2
Boys Championship
| Year▲▼ | Winner▲▼ | Venue▲▼ |
|---|---|---|
| 2025 | Laurent Beech | Delamere Forest |
| 2024 | Cole Self | Delamere Forest |
| 2023 | Dan Hayes | Delamere Forest |
| 2022 | Sam Johnson | Delamere Forest |
| 2021 | Sam Johnson | Delamere Forest |
| 2020 | Matthew Dodd-Berry | Delamere Forest |
| 2019 | Jake Hibbert | Delamere Forest |
| 2018 | Josh Turnock | Delamere Forest |
| 2017 | M. Delaney | Delamere Forest |
| 2016 | R. Nevin-Wharton | Delamere Forest |
| 2015 | R. Cull | Delamere Forest |
| 2014 | M. ROGERS | Delamere Forest |
| 2013 | L. GEORGE | Delamere Forest |
| 2012 | J. NEWTON | Delamere Forest |
| 2011 | J. NEWTON | Delamere Forest |
| 2010 | O. CARR | Delamere Forest |
| 2009 | H. SEXTON | Delamere Forest |
| 2008 | T. GREENFIELD | Delamere Forest |
| 2007 | A. WILLS | Delamere Forest |
| 2006 | M. BEDFORD | Delamere Forest |
| 2005 | J. MURRAY | Delamere Forest |
| 2004 | I. WINSTANLEY | Delamere Forest |
| 2003 | M. LUCAS | Delamere Forest |
| 2002 | P. WARING | Delamere Forest |
| 2001 | D. WARDROP | Delamere Forest |
Showing 1 - 25 of 61
1 / 3
