Seniors Order of Merit
The Seniors OoM for 2026 has been won by Warrington's Guy Hindle. In a closely fought battle with Gareth Bradley, it came down to the final counting event at Pleasington, the Trevor Foster Memorial. Gareth needed to outscore Guy by 6 points or more but was unable to do so. Well done Guy!
All competitors must conform to the Rules of Amateur Status as set out by the R&A.
Each player must be a member of a golf club affiliated to Cheshire Golf which shall be their Home Club
No player may represent more than one club in a calendar year
Each player must not have taken part in a Championship of another County or have represented another County (including friendly matches) during the current calendar year.
Resolution of ties - stroke play
With the exception of the winner, when two or more players are tied on the same gross score, points are averaged between all players tied on that same score, regardless of card play-off order.
Players tied in the last scoring place (30th, 40th, 50th etc.) each receive one point regardless of the number of players tied in that position.
Resolution of tie for first place in final OoM, most events won, else shared.
For best view on mobile, turn phone horizontally.
Seniors Order of Merit 2026
| 2026▲▼ | Name▲▼ | Club▲▼ | Points▲▼ | Events Scoring▲▼ | Events Won▲▼ | North Wales▲▼ | Wallasey▲▼ | Matchplay Qual▲▼ | Matchplay▲▼ | Eng Seniors▲▼ | S Pheasant▲▼ | G Edwards▲▼ | David Marsh▲▼ | Foster Memorial▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guy Hindle | Warrington | 235.5 | 9 | 11 | 15 | 5 | 49 | 28.5 | 18 | 8.5 | |||
| 2 | Gareth Bradley | Bramhall | 230.75 | 8 | 3 | 10.5 | 36 | 26.5 | 36 | 5.75 | 29 | |||
| 3 | Paul Knight | Eastham Lodge | 185 | 7 | 13.5 | 5 | 55.5 | 12.5 | 25 | 31 | ||||
| 4 | Ian Jenkinson | Wallasey | 171 | 5 | 34 | 28.5 | 24.5 | 35 | ||||||
| 5 | Chris Turner | Portal | 140 | 9 | 20 | 18.5 | 4 | 5 | 24.5 | 18 | 8.5 | |||
| 6 | Martyn Grimley | Ringway | 112.5 | 6 | 4.5 | 10.5 | 10 | 19 | ||||||
| 7 | Martin France | Lymm | 106.25 | 6 | 22 | 16.5 | 5.75 | 1.5 | ||||||
| 8 | Simon Bolam | Prestbury | 100.5 | 6 | 10.5 | 15 | 1 | 33 | ||||||
| 9 | Robert Reid | Crewe | 79.5 | 4 | 4 | 10 | 19.5 | |||||||
| 10 | Richard Stockdale | Knutsford | 78.5 | 5 | 4 | 4 | 5 | |||||||
| 11 | Martin Keates | Prestbury | 77.5 | 4 | 28 | 8.5 | ||||||||
| 12 | Chris Massey | Prestbury | 69 | 3 | 4.5 | 16.5 | ||||||||
| 13 | Neil Andrew | Northenden | 66.5 | 4 | 4 | 5 | 18 | |||||||
| 14 | Phil Leadbetter | Disley | 61.5 | 3 | 10.5 | 5 | ||||||||
| 15 | Stephen Hughes | Stockport | 58 | 3 | 13.5 | 9 | ||||||||
| 16 | Tony Collinson | Reddish Vale | 56.5 | 3 | 4 | 10 | ||||||||
| 17 | Mark Kingsley | Bramhall | 54.5 | 2 | 21.5 | |||||||||
| 18 | Mike Wallwork | Ringway | 50.5 | 4 | 2 | 25 | 4.5 | 19 | ||||||
| 19 | David Young | Didsbury | 49.5 | 2 | 16.5 | |||||||||
| 20 | Denver Brazier | Vicars Cross | 42.5 | 1 | ||||||||||
| 21 | Bob Walker | Crewe | 39.5 | 1 | ||||||||||
| 22 | David Nelson | Northenden | 37.5 | 2 | 9 | |||||||||
| 23 | Ian Bartholomew | Prestbury | 37 | 1 | ||||||||||
| 24 | Shaun Tarplett | Astbury | 35.5 | 1 | ||||||||||
| 25 | Mobishir Rawthore | Sale | 33 | 1 |
Order of Merit 2026
The following events count towards the OOM this year:
North Wales Senior Open Championship (Maesdu)
Wallasey ‘Senior Scratch’ Stableford Open (Wallasey)
Cheshire Seniors Matchplay Championship (Prenton)
English Senior Men’s Stroke Play (Ipswich)
Cheshire Seniors Strokeplay Championship Crewe)
Northern Counties Seniors’ Amateur Championship (Rudding Park)
The Senior Scratch Championship – the Silver Pheasant (Fairhaven)
The Gordon Edwards Seniors’ Scratch Trophy (Bromborough)
David Marsh Seniors Championship (Southport & Ainsdale)
The Trevor Foster Memorial Trophy (Pleasington)
