Seniors Order of Merit
The Seniors OoM for 2026 is shown below.
All competitors must conform to the Rules of Amateur Status as set out by the R&A.
Each player must be a member of a golf club affiliated to Cheshire Golf which shall be their Home Club
No player may represent more than one club in a calendar year
Each player must not have taken part in a Championship of another County or have represented another County (including friendly matches) during the current calendar year.
Resolution of ties - stroke play
With the exception of the winner, when two or more players are tied on the same gross score, points are averaged between all players tied on that same score, regardless of card play-off order.
Players tied in the last scoring place (30th, 40th, 50th etc.) each receive one point regardless of the number of players tied in that position.
Resolution of tie for first place in final OoM, most events won, else shared.
For best view on mobile, turn phone horizontally.
Seniors Order of Merit 2026
| 2026▲▼ | Name▲▼ | Club▲▼ | Points▲▼ | Events Scoring▲▼ | Events Won▲▼ | North Wales▲▼ | Wallasey▲▼ | Matchplay Qual▲▼ | Matchplay▲▼ | Eng. Seniors▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guy Hindle | Warrington | 80.0 | 4 | 11.0 | 15.0 | 5.0 | 49.0 | ||
| 2 | Paul Knight | Eastham Lodge | 74.0 | 3 | 13.5 | 5.0 | 55.5 | |||
| 3 | Chris Turner | Portal | 47.5 | 4 | 20.0 | 18.5 | 4.0 | 5.0 | ||
| 4 | Gareth Bradley | Bramhall | 46.5 | 2 | 1 | 10.5 | 36.0 | |||
| 5 | Ian Jenkinson | Wallasey | 34.0 | 1 | 34.0 | |||||
| 6 | Mike Wallwork | Ringway | 31.5 | 3 | 2.0 | 25.0 | 4.50 | |||
| 7 | Simon Bolam | Prestbury | 26.5 | 3 | 10.5 | 15.0 | 1.0 | |||
| 8 | Martyn Grimley | Ringway | 25.0 | 3 | 4.5 | 10.5 | 10.0 | |||
| 9 | Gary Crowder | Bromborough | 18.5 | 2 | 13.5 | 5.0 | ||||
| 10 | Neill Hickson | Ringway | 17.0 | 2 | 2.0 | 15.0 | ||||
| 11 | Phil Leadbetter | Disley | 15.5 | 2 | 10.5 | 5.00 | ||||
| 12 | Robert Reid | Crewe | 14.0 | 2 | 4.0 | 10.0 | ||||
| 13 | Tony Collinson | Reddish Vale | 14.0 | 2 | 4.0 | 10.0 | ||||
| 14 | Richard Stockdale | Vale Royal Abbey | 13.0 | 3 | 4.0 | 4.0 | 5.0 | |||
| 15 | Ian Quirk | Lymm | 13.0 | 1 | 13.0 | |||||
| 16 | Chris Mitchelson | Wallasey | 12.0 | 2 | 2.0 | 10.0 | ||||
| 17 | Neil Andrew | Northenden | 9.0 | 2 | 4.0 | 5.0 | ||||
| 18 | Mark Symms | Sandiway | 7.0 | 2 | 2.0 | 5.0 | ||||
| 19 | Chris Massey | Prestbury | 4.5 | 1 | 4.5 | |||||
| 20 | Richard Baird | Vicars Cross | 4.0 | 1 | 4.0 | |||||
| 21 | Jeff Owen | Crewe | 1.0 | 1 | 1.0 |
Order of Merit 2025
The following events count towards the OOM this year:
North Wales Senior Open Championship (Royal St Davids)
Wallasey ‘Senior Scratch’ Stableford Open (Wallasey)
Cheshire Seniors Matchplay Championship (Prenton)
English Senior Men’s Stroke Play (Ipswich)
Cheshire Seniors Strokeplay Championship Crewe)
Northern Counties Seniors’ Amateur Championship (Rudding Park)
The Senior Scratch Championship – the Silver Pheasant (Fairhaven)
The Gordon Edwards Seniors’ Scratch Trophy (Bromborough)
David Marsh Seniors Championship (Southport & Ainsdale)
St David’s Silver Cross (Royal St David’s)
The Trevor Foster Memorial Trophy (Pleasington)
